Semester I, 2026

SYDNEY BIBLE BAPTIST COLLEGE
Semester I, 2026 Calendar
Registration Night: Sunday, 1 February, 6-8pm
Term 1: Monday, 2 February – Wednesday 1 April
Term 2: Monday, 20 April – Wednesday 24 June
| Year 1 | tuesday | wednesday | thursday |
|---|---|---|---|
| 7.50-9.40am | |||
| 10.15-12pm | |||
| 7-8.10pm | |||
| 8.20-9.30pm |
| Year 2 | tuesday | wednesday | thursday |
|---|---|---|---|
| 7.50-9.40am | |||
| 10.15-12pm | |||
| 7-8.10pm | |||
| 8.20-9.30pm |
| Year 3 | tuesday | wednesday | thursday |
|---|---|---|---|
| 7-7.50am | |||
| 7.50-9.40am | |||
| 10.15-12pm | |||
| 7-8.10pm | |||
| 8.20-9.30pm |